From DC by Night Wiki
(→Kai) |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | <div style="display:block; text-align: center; font: 72px Tangerine; padding:10px;">Kai</div> | |
− | |||
− | <div style=" | ||
<div id="infobox"><table style="float:right; width:258px; margin:0 0 7px 14px; border-collapse:collapse; background: rgba(0, 0, 0, 0.4); border:1px solid #999; line-height:1.5; color:#fff; font-size:smaller;"><tr> | <div id="infobox"><table style="float:right; width:258px; margin:0 0 7px 14px; border-collapse:collapse; background: rgba(0, 0, 0, 0.4); border:1px solid #999; line-height:1.5; color:#fff; font-size:smaller;"><tr> | ||
Line 12: | Line 10: | ||
<tr style="border-bottom:1px solid #999;"> | <tr style="border-bottom:1px solid #999;"> | ||
<td style="padding:4px;"><b>Bloodlines</b></td> | <td style="padding:4px;"><b>Bloodlines</b></td> | ||
− | <td style="padding:4px;">[[ | + | <td style="padding:4px;">[[Bushi]]</td> |
</tr> | </tr> | ||
<tr style="border-bottom:1px solid #999;"> | <tr style="border-bottom:1px solid #999;"> | ||
<td style="padding:4px;"><b>Sects</b></td> | <td style="padding:4px;"><b>Sects</b></td> | ||
− | <td style="padding:4px;">[[ | + | <td style="padding:4px;">[[Shining Kingdoms]]</td> |
</tr> | </tr> | ||
<tr style="border-bottom:1px solid #999;"> | <tr style="border-bottom:1px solid #999;"> | ||
Line 25: | Line 23: | ||
<td style="padding:4px;"><b>Combination Disciplines</b></td> | <td style="padding:4px;"><b>Combination Disciplines</b></td> | ||
<td style="padding:4px;">None</td> | <td style="padding:4px;">None</td> | ||
+ | </tr> | ||
+ | <tr style="border-bottom:1px solid #999;"> | ||
+ | <td style="padding:4px;"><b>Rarity</b></td> | ||
+ | <td style="padding:4px;">[[Rarity|Legendary]]</td> | ||
</tr> | </tr> | ||
<tr style="border-bottom:1px solid #999;"> | <tr style="border-bottom:1px solid #999;"> | ||
<td style="padding:4px;"><b>Play Status</b></td> | <td style="padding:4px;"><b>Play Status</b></td> | ||
− | <td style="padding:4px;">[[Play_Status| | + | <td style="padding:4px;">[[Play_Status|Closed]]</td> |
</tr> | </tr> | ||
</table></div> | </table></div> | ||
Line 52: | Line 54: | ||
<table style="text-align:center; vertical-align:center; width:80%px; margin:5px auto; border-collapse:collapse; background: rgba(0, 0, 0, 0.4); border:1px solid #999; line-height:1.5; color:#fff; font-size:smaller;"><tr> | <table style="text-align:center; vertical-align:center; width:80%px; margin:5px auto; border-collapse:collapse; background: rgba(0, 0, 0, 0.4); border:1px solid #999; line-height:1.5; color:#fff; font-size:smaller;"><tr> | ||
<th colspan="2" style="background:#001a33; border-bottom:1px solid #999; font-size:larger; padding:4px; text-align:center;">Disciplines</th></tr> | <th colspan="2" style="background:#001a33; border-bottom:1px solid #999; font-size:larger; padding:4px; text-align:center;">Disciplines</th></tr> | ||
− | + | {{Common Disciplines}} | |
− | + | {{Special Disciplines}} | |
− | + | {{Blood Sorcery}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
</table> | </table> |
Latest revision as of 00:44, 18 March 2021
Kai
Kai | |
---|---|
Clans | None |
Bloodlines | Bushi |
Sects | Shining Kingdoms |
Rituals | None |
Combination Disciplines | None |
Rarity | Legendary |
Play Status | Closed |