From DC by Night Wiki
(Created page with "Best practices: 3 - 20 items (besides the current article) per category. More or less doesn't need a navbox. <table style="text-align:center; vertical-align:center; width:80%...") |
|||
Line 5: | Line 5: | ||
<tr> | <tr> | ||
<td style="padding:4px; width:150px; border-bottom:1px solid #999;"><b>City Maps</b></td> | <td style="padding:4px; width:150px; border-bottom:1px solid #999;"><b>City Maps</b></td> | ||
− | <td style="padding:4px; border-bottom:1px solid #999;">[[Albuquerque Map]] • [[Chicago Map]] • [[New Haven Map]] • New York Map • [[Raleigh Map]] • [[Washington, DC Map]]</td> | + | <td style="padding:4px; border-bottom:1px solid #999;">[[Albuquerque Map]] • [[Chicago Map]] • [[Milan Map]] • [[New Haven Map]] • New York Map • [[Raleigh Map]] • [[Washington, DC Map]]</td> |
</tr> | </tr> | ||
</table> | </table> | ||
[[Category: Admin Templates]] | [[Category: Admin Templates]] |
Latest revision as of 19:14, 29 May 2020
Best practices: 3 - 20 items (besides the current article) per category. More or less doesn't need a navbox.
Related Topics | |
---|---|
City Maps | Albuquerque Map • Chicago Map • Milan Map • New Haven Map • New York Map • Raleigh Map • Washington, DC Map |